Stainless Steel Flanges
Our Products
Descriptions
Navkar Metal Syndicate manufactures and supplies a complete range of Stainless Steel Flanges engineered for leak-tight, high-integrity piping connections across process, marine, power, and infrastructure applications. Built to ASME/ANSI, EN, DIN, ISO and project specifications, our flanges deliver consistent dimensions, sealing performance, corrosion resistance, and weldability for long service life and low maintenance.
Product Scope
- Types: Weld Neck (WN), Slip-On (SO), Blind (BL), Socket Weld (SW), Threaded (TH), Lap Joint (LJ), Long Weld Neck (LWN), Orifice, Spectacle Blind / Spacer & Spade, Reducing & Expander, Plate Flanges.
- Facing: RF (Raised Face), FF (Flat Face), RTJ (Ring Type Joint), Male-Female (M/F), Tongue-Groove (T/G), Large/Small RF as per class and NPS.
- Pressure Classes: ASME Class 150, 300, 400, 600, 900, 1500, 2500; EN/DIN PN6–PN400.
- Sizes (NPS / DN): 1/2″ to 48″ (DN15–DN1200), with larger diameters on request.
- Thickness/Series: As per B16.5/B16.47 Series A/B, MSS-SP-44, and customer data sheets.
- End Connections: Butt-weld, socket-weld, threaded (NPT/BSPP/BSPT), stub-end + lap joint.
Materials & Grades
We stock and produce SS flanges across a wide grade portfolio to match media, temperature, and corrosion demands:
- Austenitic: 304/304L/304H, 316/316L/316H/316Ti, 321/321H, 347/347H, 309/309S, 310/310S, 317/317L, 305, 308, 301/302, 201/202, J4, J7.
- Ferritic: 409L, 430/430Ti, 439, 441, 444.
- Martensitic: 410/410S, 420, 429.
- Duplex: S31803 / 2205; (Super Duplex & special alloys on request).
Material test certificates (EN 10204 3.1 / 3.2) include chemical, mechanical, hardness and (when specified) PMI, IGC, impact results.
Dimensions & Standards
- ASME/ANSI: B16.5 (NPS 1/2″–24″), B16.47 Series A/B (NPS 26″–60″), MSS-SP-44, API 605 (legacy), MSS-SP-6 (finishes), MSS-SP-25 (marking).
- EN/DIN/ISO: EN 1092-1 (PN), DIN 2631–2638, ISO 7005.
- Raw Material Specs (typical): ASTM A182/A182M (F304/L, F316/L, etc.), ASTM A240 (plates for plate flanges), ASTM A484 (general requirements).
Engineering Advantages
- Sealing Reliability: Controlled facing finish (e.g., 125–250 AARH for RF) for gasket compatibility (spiral wound, RTJ rings, sheet gaskets).
- Corrosion Resistance: Correct grade selection for chloride service, sour service, high temperature, or cyclic loading.
- Structural Integrity: Forged & normalized or solution-annealed stock; precise bores, hubs, and bolt circles to class rating.
- Weldability & Fit-Up: Tight tolerances on bevels, land, and ID to match pipe schedule and reduce site re-work.
Quality Assurance & Inspection
- Document Set: MTC 3.1/3.2, heat traceability, dimensional reports, coating/packing list.
- NDE (on request): PMI, UT/RT for forgings, DP/MP for sealing faces, ferrite checks for austenitic/duplex.
- Compliance: Marking as per MSS-SP-25; heat numbers hard-stamped; gasket face protected with covers.
- Packing: Export-grade, VCI wrap, fumigated pallets/crates; barcoding for project traceability.
Typical Availability Map
| Type | NPS / DN | Class / PN | Facing | Notes |
|---|---|---|---|---|
| Weld Neck (WN) | 1/2″–48″ (DN15–DN1200) | 150–2500 / PN6–PN400 | RF, RTJ | For high pressure/temperature; full penetration welds. |
| Slip-On (SO) | 1/2″–48″ (DN15–DN1200) | 150–600 / PN6–PN100 | RF, FF | Cost-effective; fillet-weld both sides. |
| Blind (BL) | 1/2″–60″ (DN15–DN1500) | 150–2500 / PN6–PN400 | RF, RTJ, FF | Leak-tight line isolation and hydrotest blanks. |
| Socket Weld (SW) | 1/2″–3″ (DN15–DN80) | 150–900 / PN16–PN160 | RF | Small-bore, high-integrity joints. |
| Threaded (TH) | 1/2″–4″ (DN15–DN100) | 150–600 / PN16–PN64 | FF/RF | NPT/BSP threads; no welds required. |
| Lap Joint (LJ) | 1/2″–24″ (DN15–DN600) | 150–600 / PN16–PN64 | FF | With stub ends for frequent disassembly. |
| Orifice / RTJ | 1″–24″ (DN25–DN600) | 300–600 / PN40–PN100 | RTJ/RF | Flow measurement, tapping holes per spec. |
How to Specify / Order
- Type & Facing: e.g., WN RF / BL RTJ.
- NPS/DN & Rating: e.g., 8″ Class 600 (DN200 PN100).
- Material Grade: e.g., ASTM A182 F316L / S31803.
- Bore & Schedule Match: STD/40/80, or exact ID for pipe spec.
- Testing/Docs: PMI, NDE, 3.1/3.2, additional project requirements.
- Quantity & Delivery: Split lots, phased delivery, export packing.
Need a quick quotation or technical guidance? Share your line list / MTO and we’ll map flanges, gaskets, and fasteners to your service conditions.
Chemical Composition
Stainless Steel Flanges manufactured by Navkar Metal Syndicate—including Weld Neck (WN), Slip-On (SO), Blind (BL), Socket Weld (SW), Threaded (TH), Lap Joint (LJ), and Orifice / RTJ types—are produced in a wide range of grades, each designed for specific corrosion resistance and mechanical properties. Below are the nominal chemical compositions (in weight %) for commonly supplied stainless steel grades.
| Grade | C (max) | Mn (max) | Si (max) | P (max) | S (max) | Cr (%) | Ni (%) | Mo (%) | N (%) | Remarks / Type |
|---|---|---|---|---|---|---|---|---|---|---|
| J7 | 0.10 | 8.5 | 1.0 | 0.045 | 0.030 | 16.0–18.0 | 1.0–2.0 | — | — | Low Ni, Cu-bearing austenitic – cost-efficient |
| J4 | 0.08 | 8.0–10.0 | 1.0 | 0.045 | 0.030 | 16.0–18.0 | 1.0–1.5 | — | — | Low Ni austenitic; moderate corrosion resistance |
| 201 | 0.15 | 5.5–7.5 | 1.0 | 0.06 | 0.03 | 16.0–18.0 | 3.5–5.5 | — | — | Ni-saving austenitic (Cr–Mn–Ni) |
| 202 | 0.15 | 7.5–10.0 | 1.0 | 0.06 | 0.03 | 17.0–19.0 | 4.0–6.0 | — | — | Higher Mn–Ni variant of 201 |
| 301 / 302 | 0.15 | 2.0 | 1.0 | 0.045 | 0.030 | 17.0–19.0 | 6.0–8.0 | — | — | High strength work-hardening austenitic |
| 304 / 304L / 304H | 0.07 / 0.03 / 0.10 | 2.0 | 1.0 | 0.045 | 0.030 | 18.0–20.0 | 8.0–10.5 | — | — | General-purpose austenitic stainless steel |
| 305 | 0.12 | 2.0 | 1.0 | 0.045 | 0.030 | 17.0–19.0 | 10.5–13.0 | — | — | High Ni, excellent cold formability |
| 308 | 0.08 | 2.0 | 1.0 | 0.045 | 0.030 | 19.0–21.0 | 10.0–12.0 | — | — | Welding filler composition grade |
| 309 / 309S | 0.20 / 0.08 | 2.0 | 1.0 | 0.045 | 0.030 | 22.0–24.0 | 12.0–15.0 | — | — | High-temperature oxidation-resistant |
| 310 / 310S | 0.25 / 0.08 | 2.0 | 1.5 | 0.045 | 0.030 | 24.0–26.0 | 19.0–22.0 | — | — | High-temperature service, oxidation-resistant |
| 316 / 316L / 316H / 316Ti | 0.08 / 0.03 / 0.10 | 2.0 | 1.0 | 0.045 | 0.030 | 16.0–18.0 | 10.0–14.0 | 2.00–3.00 | — | Mo-bearing austenitic – superior corrosion resistance |
| 317 / 317L | 0.08 / 0.03 | 2.0 | 1.0 | 0.045 | 0.030 | 18.0–20.0 | 11.0–15.0 | 3.00–4.00 | — | High Mo variant for chemical & marine service |
| 321 / 321H | 0.08 / 0.10 | 2.0 | 1.0 | 0.045 | 0.030 | 17.0–19.0 | 9.0–12.0 | — | Ti: 5×C–0.70 | Ti-stabilized, resistant to intergranular corrosion |
| 347 / 347H | 0.08 / 0.10 | 2.0 | 1.0 | 0.045 | 0.030 | 17.0–19.0 | 9.0–13.0 | — | Nb + Ta: 10×C | Nb-stabilized high-temp austenitic |
| 409L | 0.03 | 1.0 | 1.0 | 0.040 | 0.015 | 10.5–11.7 | 0.5 | — | — | Low C ferritic; automotive exhaust & ducting |
| 410 / 410S | 0.15 / 0.08 | 1.0 | 1.0 | 0.040 | 0.030 | 11.5–13.5 | 0.75 | — | — | Martensitic – heat-treatable, moderate corrosion |
| 420 | 0.15–0.40 | 1.0 | 1.0 | 0.040 | 0.030 | 12.0–14.0 | — | — | — | High hardness & wear resistance |
| 429 | 0.12 | 1.0 | 1.0 | 0.040 | 0.030 | 14.0–16.0 | — | — | — | Ferritic; improved scaling resistance |
| 430 / 430Ti / 439 / 441 / 444 | 0.12 / 0.08 / 0.03 / 0.03 / 0.025 | 1.0 | 1.0 | 0.040 | 0.030 | 16.0–18.0 | — | — / 1.0–2.0 (444) | Ti, Nb stabilized | Ferritic family; decorative, automotive, heat exchanger |
| S31803 (Duplex 2205) | 0.03 | 2.0 | 1.0 | 0.030 | 0.020 | 21.0–23.0 | 4.5–6.5 | 2.5–3.5 | 0.08–0.20 | Duplex structure – high strength & chloride resistance |
Note: The above compositions are indicative per ASTM/EN/JIS standards and may vary within specified tolerances. All flanges are manufactured in compliance with ASTM A182 / A240 / A403 (as applicable) and supplied with EN 10204 3.1 / 3.2 certification.
Mechanical, Physical & Fabrication Properties
Mechanical, Physical & Fabrication Properties — Stainless Steel Flanges
Applicable to Weld Neck (WN), Slip-On (SO), Blind (BL), Socket Weld (SW), Threaded (TH), Lap Joint (LJ), Orifice / RTJ flanges supplied by Navkar Metal Syndicate. Values are typical for mill/forged product in solution-annealed condition unless noted; actual results depend on size, forging reduction, heat treatment, and test direction. Use for selection/quotation; specify required grade/temper on POs.
A. Mechanical & Physical Properties (by Stainless Family)
| Family / Covered Grades | Typical Tensile Strength (Rm, MPa) |
Typical Yield Strength (Rp0.2, MPa) |
Elongation (A5, %) |
Hardness (HBW / HRB) |
Density (g/cm³) |
Modulus E (GPa) |
Thermal Conductivity (W/m·K @ 20°C) |
CTE 20–100°C (µm/m·°C) |
Magnetic Response | Max Service Temp (oxidizing, dry)* |
|---|---|---|---|---|---|---|---|---|---|---|
|
Austenitic (Cr-Ni / Cr-Mn-Ni) J7, J4, 201, 202, 301, 302, 304, 304L/H, 305, 308, 309/309S, 310/310S, 316/316L/H/Ti, 317/317L, 321/321H, 347/347H |
520–700 (higher for 301 work-hardened) | 200–320 (alloys like 301 can be higher cold-worked) | 35–60 | 150–215 HBW ≈ 70–95 HRB |
7.90–8.03 | 193–200 | 14–21 (≈ 304: 16; 316: 16; 310: 14) | 16–18 (≈ 304: 17.2; 316: 16.5) | Non-magnetic in annealed state; may become slightly magnetic after cold work |
304/316: ~870°C; 309: ~1000–1050°C; 310: ~1100°C L/H/Ti/Nb grades chosen per sensitization/creep requirements |
|
Ferritic (Cr) 409L, 429, 430, 430Ti, 439, 441, 444 |
430–520 | 240–310 | 18–30 | 150–200 HBW | 7.70–7.75 | 200 | 23–27 (higher than austenitic) | 10–12 (lower expansion than austenitic) | Magnetic | ~750–900°C (grade-dependent; 444 best for chlorides) |
|
Martensitic (Cr, hardenable) 410, 420 (410S is ferritic, see ferritic row) |
650–980 (condition-dependent) | 350–750 | 12–20 | 200–320 HBW | 7.70–7.75 | 200 | 20–25 | 10–11 | Magnetic | ~600–700°C (tempering limits apply) |
|
Duplex (Cr-Ni-Mo-N) S31803 / 2205 |
620–800 | 450–550 | 25–30 | ≈ 250 HBW | 7.80 | 200 | ~19 | 13 | Magnetic (ferrite+austenite) | ~315–330°C (to avoid embrittlement at higher exposures) |
*Indicative continuous service temperatures; real limits depend on load, environment (sulphidizing/ carburizing), and time at temperature.
B. Fabrication Properties Matrix (Grade Clusters)
| Grade / Cluster | Forgeability / Forming | Weldability (WN/SO/BL/SW/TH/LJ/RTJ) | Heat Treatment Note | Machinability | Typical Service Strength Advantage | Chloride / Seawater Advice |
|---|---|---|---|---|---|---|
| J7, J4, 201, 202 (Cr-Mn-Ni austenitic) | Excellent cold form; hot forge 950–1150°C | Good; use low-C fillers (e.g., 308L/309L as suited); control distortion | Solution anneal 1010–1090°C + water quench for corrosion performance | Fair; work-hardens | — | Use caution in high-chloride; prefer 316/2205 for splash/crevice |
| 301/302/304/304L/304H/305/308 | Excellent; 304H for high-temp strength | Excellent; 304L minimizes sensitization | 304H has higher C for creep; L-grades avoid carbide precipitation | Fair | — | General marine OK (atmospheric); not for stagnant chlorides |
| 309/309S, 310/310S (heat-resisting) | Good; avoid prolonged 650–900°C exposure for S grades | Good; use matching 309/310 fillers | High Cr-Ni for oxidation; S-grades are low C | Fair | High temp oxidation resistance | Still susceptible to chloride SCC; not seawater-duty materials |
| 316/316L/316H/316Ti, 317/317L (Mo-bearing) | Very good | Excellent; fillers 316L/317L | 316Ti stabilized for HAZ; 316H for creep | Fair | Better pitting/crevice resistance than 304 | Preferred in chloride splash/chemical plants; still watch crevices |
| 321/321H (Ti-stabilized) | Very good | Excellent; use 347/321 fillers per code | Stabilized vs sensitization; 321H for high temp | Fair | High temp stabilization advantage | Use 316/duplex for high chlorides |
| 347/347H (Nb-stabilized) | Very good | Excellent; 347 fillers | Nb stabilizes against carbide precipitation | Fair | High temp stabilization advantage | As above |
| Ferritic 409L, 429, 430, 430Ti, 439, 441, 444 | Good; avoid severe deep draw on some grades | Good to very good; Ti/Nb-stabilized grades weld best | No hardening by heat treat; anneal 760–900°C if needed | Good | Lower thermal expansion; better thermal fatigue than 3xx | 444 (Mo-bearing) best of group in chlorides |
| Martensitic 410, 420 | Forgeable; preheat and PWHT often required | Fair; control hydrogen, preheat 150–300°C; PWHT to temper | Harden/temper cycles to achieve strength/hardness | Good | High strength/hardness potential | Not recommended for aggressive chlorides |
| Duplex S31803 (2205) | Good; forming radii larger than 304 | Very good; use ER2209 fillers; control heat input (interpass <150°C) | Solution anneal ~1040–1100°C + water quench to restore phase balance | Fair–Good | High yield (≈2× 304/316) | Excellent pitting/crevice resistance vs 304/316; great for seawater splash |
C. Grade Selection Notes for Flange Types
- WN (Weld Neck): choose 316/316L or 2205 for chloride service; 321/347/310 for hot-end duty.
- SO / LJ / TH / SW: use L-grades (304L/316L) to minimize HAZ sensitization; stabilized grades (321/347) where post-weld heat exposure exists.
- BL (Blind): select by line metallurgy; 2205 where gasket crevices face chlorides.
- RTJ / Orifice: ensure hardness within gasket supplier limits; duplex offers better crevice resistance.
Disclaimer: Values above are consolidated references for engineering selection. For guaranteed properties, specify standard (e.g., ASTM A182 F304L/F316L/F51), class, NDE, and MTC (EN 10204 3.1/3.2). Mechanical values for large flanges may trend toward lower bounds due to section size. Contact Navkar Metal Syndicate for project-specific data.
Applications
Navkar Metal Syndicate manufactures and supplies a complete range of Stainless Steel Flanges — including Weld Neck (WN), Slip-On (SO), Blind (BL), Socket Weld (SW), Threaded (TH), Lap Joint (LJ), and Orifice / RTJ types — in grades ranging from J7, J4, 201, 202 to 304, 316, 321, 347, 409L, 430, 444, and S31803 (Duplex). These flanges are engineered to deliver leak-proof, corrosion-resistant, and pressure-rated connections across diverse industries and process environments.
A. Industry-Wise Applications
Oil, Gas & Petrochemical
- Pipeline & manifold connections (WN, SO)
- Refinery & petrochemical process lines
- High-temperature & corrosive service (309, 310, 316, 321, 347)
- Offshore platforms & subsea systems (Duplex S31803)
Chemical & Fertilizer Plants
- Reactors, heat exchangers, and column internals
- Corrosive fluid distribution systems
- Acid piping and urea service lines (316Ti, 317L, 2205)
- Instrumentation and orifice flanges for flow control
Marine & Offshore
- Ballast & cooling water lines (316L, 2205)
- Desalination plants and RO systems
- Shipbuilding & dock piping systems (J4, 316Ti, 444)
- Corrosion-resistant structural joints (LJ & SO types)
Power Generation
- Steam & condensate systems (304H, 321H, 347H)
- Boiler and turbine flange joints (310S, 316H)
- Cooling tower distribution (Duplex S31803)
- High-pressure header connections (WN, BL, RTJ)
Water Treatment & Infrastructure
- Potable and wastewater distribution systems
- Pumping station manifolds & coupling flanges
- RO plant skid fabrication (304L, 316L)
- Seawater intake & discharge lines (Duplex 2205)
Food, Beverage & Pharmaceutical
- Sanitary & hygienic process pipelines (304L, 316L)
- Clean steam and CIP circuits (316Ti)
- Breweries, dairies & distilleries process lines
- Threaded & socket weld flanges for small-bore equipment
Automotive & Exhaust Systems
- Exhaust manifolds, catalytic converters (409L, 430, 441, 444)
- Muffler flanges and turbocharger joints
- Heat-resistant ferritic flange couplings
- Lightweight low-Ni austenitic flanges (J4, J7)
Pulp & Paper / Textile / Cement
- Bleaching & digestion pipelines (316L, 317L)
- Effluent treatment manifolds (304L)
- Process air & alkaline handling (321, 347)
- Mechanical sealing & inspection flanges
Structural & Architectural
- Support assemblies & aesthetic structural joints
- Glass railing & facade systems (304/316 mirror finish)
- Decorative & exposed connection elements
B. Grade-Wise Applications
| Grade | Application Summary | Preferred Flange Types |
|---|---|---|
| J7 / J4 / 201 / 202 | General fabrication, low-corrosion structural joints, decorative and low-Ni industrial flanges. | SO, TH, LJ, SW |
| 304 / 304L / 304H | Universal stainless grade for water, oil, gas, and food industries. Widely used for pipelines, vents, manifolds. | WN, SO, BL, SW, TH, LJ |
| 316 / 316L / 316H / 316Ti / 317 / 317L | Superior resistance to chlorides and chemicals; ideal for marine, chemical, and pharmaceutical piping systems. | WN, BL, SO, RTJ, LJ |
| 309 / 309S / 310 / 310S | High-temperature service flanges in furnaces, reformers, incinerators, and exhaust systems. | WN, BL, SO |
| 321 / 321H / 347 / 347H | Stabilized grades for high-temperature cyclic operations, boilers, and refinery heaters. | WN, BL, RTJ |
| 409L / 410 / 410S / 420 | Ferritic/martensitic flanges for heat-resistant exhaust, ducting, and machinery housings. | SO, TH, SW |
| 429 / 430 / 430Ti / 439 / 441 / 444 | Ferritic decorative & heat-resistant applications; automotive and architectural use. | SO, TH, LJ |
| S31803 (Duplex 2205) | High strength & chloride stress corrosion cracking resistance; offshore, desalination, and power plants. | WN, BL, RTJ, LJ |
C. Special Service Notes
- High Pressure Systems: Prefer WN or RTJ flanges for superior stress distribution and sealing.
- Corrosive Chemical Handling: 316L, 317L, 2205 grades resist pitting and crevice corrosion.
- High Temperature: 310S, 321H, and 347H for long-term oxidation and creep resistance.
- Hygienic Service: 304L and 316L with smooth bore and BA finish for sanitary installations.
- Low Pressure / Threaded Connections: 304/316 TH and SO flanges for maintenance-friendly joints.
Standards & International Equivalents:
Coverage for Weld Neck (WN), Slip-On (SO), Blind (BL), Socket Weld (SW), Threaded (TH), Lap Joint (LJ), Orifice / RTJ flanges across grades J7, J4, 201, 202, 301, 302, 304, 304L, 304H, 305, 308, 309, 309S, 310, 310S, 316, 316L, 316H, 316Ti, 317, 317L, 321, 321H, 347, 347H, 409L, 410, 410S, 420, 429, 430, 430Ti, 439, 441, 444, S31803 (Duplex 2205).
A) Dimensional, Pressure & Facing Standards by Flange Type
| Flange Type | ASME / ANSI | EN / ISO / DIN | Pressure Range | Facing Options | Notes |
|---|---|---|---|---|---|
| Weld Neck (WN) | B16.5 (Class 150–2500), B16.47 A/B (NPS ≥ 26) | EN 1092-1 Type 11; ISO 7005-1; DIN 2631-2638 | ASME Class 150–2500; PN 2.5–400 | RF, FF, RTJ | Long/short neck variants for special service. |
| Slip-On (SO) | B16.5 | EN 1092-1 Type 01/12; ISO 7005-1 | Class 150–600 typical; PN 6–40 | RF, FF | Economical assembly; not for severe cyclic loads. |
| Blind (BL) | B16.5, B16.47 A/B | EN 1092-1 Type 05; ISO 7005-1 | Class 150–2500; PN 2.5–400 | RF, FF, RTJ | Used to close line ends, test blinds, spades. |
| Socket Weld (SW) | B16.5 | EN 1092-1 Type 13 (where applicable) | Class 150–600 typical | RF | Small-bore, high-integrity joints. |
| Threaded (TH) | B16.5; threads per ASME B1.20.1 (NPT) | EN 1092-1 Type 13; ISO thread forms | Class 150–600 typical | RF, FF | No-weld installation; preferred for low-pressure/flam. |
| Lap Joint (LJ) | B16.5 (with stub-end to B16.9) | EN 1092-1 Type 02 | Class 150–600 typical; PN 6–40 | FF, RF (with stub-end face) | For frequent dismantling / alignment adjustment. |
| Orifice / RTJ | B16.36 (Orifice); B16.5 RTJ facings | EN 1092-1 (custom orifice drilling to EN ISO 5167) | Class 300–1500 common | RTJ | Meter runs with taps; ring-type joints for high pressure. |
B) Material Standards & Grade Equivalents (Forged Flanges)
| Material Standard | Typical ASTM / ASME | Common A182 Forging Grades | UNS | EN / WNR | Typical Use / Examples |
|---|---|---|---|---|---|
| Austenitic SS | ASTM A182 / ASME SA182 (forgings), A240 (plate), A479 (bar) | F304 / F304L / F304H | S30400 / S30403 / S30409 | 1.4301 / 1.4307 / 1.4948 | General service, food & pharma, moderate temp (304H for HT). |
| F316 / F316L / F316H / F316Ti / F317L | S31600 / S31603 / S31609 / S31635 / S31703 | 1.4401 / 1.4404 / 1.4919 / 1.4571 / 1.4438 | Chlorides/chemicals, marine, hygienic service. | ||
| F309 / F309S / F310 / F310S | S30900 / S30908 / S31000 / S31008 | 1.4828 / 1.4833 / 1.4841 / 1.4845 | High-temperature oxidation resistance. | ||
| F321 / F321H ; F347 / F347H | S32100 / S32109 ; S34700 / S34709 | 1.4541 / 1.4878 ; 1.4550 / 1.4961 | Stabilized grades for HT cyclic/creep service. | ||
| Ferritic SS | ASTM A182; A240 | F409, F410S, F430, F441, F444 | S40900, S41008, S43000, S43932, S44400 | 1.4512, 1.4000, 1.4016, 1.4509, 1.4521 | Automotive exhaust, heat-resistant ducting, decorative. |
| F429, F430Ti | S42900, (Ti-stabilized variants) | — | Stabilized ferritic for weldability & formability. | ||
| Martensitic SS | ASTM A182; A240 | F410, F420 | S41000, S42000 | 1.4006, 1.4021 | Hardness & wear resistance in moderate corrosion. |
| Duplex SS | ASTM A182; A240 | F51 / F60 (e.g., 2205), F53/F55 (super duplex) | S31803/S32205, S32750/S32760 | 1.4462, 1.4410/1.4501 | High strength, SCC resistance in chlorides (offshore/desal). |
| Low-Ni Cr-Mn (J grades) | ASTM A182 (by UNS equivalence), Mill Specs | F201 (S20100), F202 (S20200); J4/J7 per mill spec | S20100 / S20200 / (J4/J7 – mill) | 1.4372 / — | Economical austenitics; confirm project acceptance. |
C) Quick Reference — Facing & Drilling
| Standard | Facing Forms | Drilling / Bolting | Gasket Styles |
|---|---|---|---|
| ASME B16.5 / B16.47 | RF, FF, RTJ, Large/Small Male-Female (M/F), Tongue-Groove (T/G) | ASME bolt circle patterns; stud bolts per B16.5 | Spiral wound, RTJ (R, RX, BX), Kammprofile, sheet |
| EN 1092-1 | Type A/B raised face forms, Type C/D M/F, Type E/F T/G | PN-based drilling; ISO metric studs/bolts | EN-style spiral wound, envelope PTFE, graphite |
| ISO 7005-1 / DIN | RF, FF (DIN forms) | DIN bolt circles; property classes per ISO 898 | DIN/EN gaskets; verify thickness/finish |
Common Names & International Identifiers
Below table lists the common trade names, AISI, UNS, EN/WNR equivalents, and international identifiers for Stainless Steel Flanges manufactured by Navkar Metal Syndicate — available in Weld Neck (WN), Slip-On (SO), Blind (BL), Socket Weld (SW), Threaded (TH), Lap Joint (LJ), and Orifice / RTJ types.
| Grade / Alloy | AISI / Type | UNS No. | EN / WNR Equivalent | Common / Trade Name | Typical Application Area |
|---|---|---|---|---|---|
| J7 / J4 | Cr–Mn–Ni Austenitic | — (Commercial) | — | Jindal J4 / J7 Low-Ni Stainless | General fabrication, decorative, low-cost flanges |
| 201 | 201 | S20100 | 1.4372 | NITRONIC 201 / ASTM 201 | Low-Ni alternative to 304; moderate corrosion resistance |
| 202 | 202 | S20200 | — | Cr–Mn–Ni Alloy | Architectural, furniture, general service |
| 301 | 301 | S30100 | 1.4310 | Extra High Strength SS | Springs, high-strength flange rings |
| 302 | 302 | S30200 | 1.4319 | Alloy 302 | General austenitic stainless, flanges & valves |
| 304 / 304L / 304H | 304 Series | S30400 / S30403 / S30409 | 1.4301 / 1.4307 / 1.4948 | 18/8 Stainless, CF8 / CF8H (casting) | Universal flange material for water, oil & gas service |
| 305 | 305 | S30500 | — | Low Work Hardening Austenitic | Deep drawing, forming, small threaded flanges |
| 308 / 309 / 309S | 308 / 309 / 309S | S30800 / S30900 / S30908 | 1.4828 / 1.4833 | Heat-Resisting Stainless | High-temperature pipe & heater flange joints |
| 310 / 310S | 310 / 310S | S31000 / S31008 | 1.4841 / 1.4845 | Alloy 310 / 310S (Heat Resistant) | Furnace, reformer & oxidation-resistant flanges |
| 316 / 316L / 316H / 316Ti | 316 Series | S31600 / S31603 / S31609 / S31635 | 1.4401 / 1.4404 / 1.4919 / 1.4571 | Marine Grade / Mo-bearing Alloy | Marine, chemical & food-grade piping flanges |
| 317 / 317L | 317 / 317L | S31700 / S31703 | 1.4449 / 1.4438 | Alloy 317L (Extra Mo) | Strong pitting resistance in chemical plants |
| 321 / 321H | 321 / 321H | S32100 / S32109 | 1.4541 / 1.4878 | Titanium-Stabilized SS | High-temperature, anti-sensitization flange joints |
| 347 / 347H | 347 / 347H | S34700 / S34709 | 1.4550 / 1.4961 | Niobium-Stabilized SS | Refinery & heat exchanger flanges |
| 409L | 409 | S40900 | 1.4512 | Ferritic 409L | Automotive exhaust & duct flanges |
| 410 / 410S | 410 / 410S | S41000 / S41008 | 1.4006 / 1.4000 | Martensitic / Ferritic SS | Machinery & turbine flange components |
| 420 | 420 | S42000 | 1.4021 | Cutlery / Hardenable SS | High strength, wear-resistant flange faces |
| 429 / 430 / 430Ti | 429 / 430 | S42900 / S43000 | 1.4510 / 1.4016 / — | Decorative Ferritic SS | Exhaust, trim, architectural flange systems |
| 439 / 441 / 444 | Ferritic Series | S43035 / S43932 / S44400 | 1.4510 / 1.4509 / 1.4521 | Stabilized / Mo-bearing Ferritic | Automotive, heat exchangers, corrosion-resistant systems |
| S31803 (Duplex) | 2205 Duplex | S31803 / S32205 | 1.4462 | Duplex 2205 | High strength, seawater & offshore flange systems |
Common Product Forms & Dimensions
Stainless Steel Flanges — Dimensional Data (ANSI/ASME B16.5)
