Copper Strips
Our Products
Copper Strips
At Navkar Metal Syndicate, we provide premium quality copper strips that combine exceptional electrical conductivity, superior thermal performance, and outstanding mechanical reliability, tailored for industrial, commercial, and precision engineering applications. Manufactured from high-purity copper grades including ETP Copper (C11000), Oxygen-Free Copper (C10100), and DHP Copper (C12200), our copper strips are engineered to meet the most demanding requirements across sectors such as electrical, electronics, HVAC, plumbing, fabrication, and precision engineering.
Copper strips are a versatile and indispensable component in modern industrial systems. They are used wherever efficient current transmission, high corrosion resistance, and precise dimensional stability are critical. At Navkar Metal Syndicate, we focus on delivering copper strips with tight tolerances in thickness, width, flatness, and surface finish, ensuring optimal performance in applications ranging from busbars and electrical contacts to heat exchangers and precision mechanical components.
Our copper strips are available in various widths, thicknesses, and lengths, and we offer customization options to meet the unique requirements of specialized industrial projects. Whether it is for high-current electrical systems, sensitive electronics, or corrosion-resistant HVAC components, our strips provide precision, durability, and superior conductivity, enabling our B2B clients to achieve efficient, reliable, and long-lasting solutions.
Applications
Standards: Manufactured in compliance with IS: 191, IS: 613, IS: 1897, and BS EN 13601:2002 to ensure global quality and reliability.
Thickness: Available in 1 mm to 50 mm thickness to suit diverse industrial and engineering applications.
Width: Offered in 10 mm to 200 mm width for precision and flexibility in fabrication.
Form: Supplied in coil or straight form to meet specific project and installation requirements.
Size Chart:
| Sizes (mm) | Width (mm) | Thickness (mm) | Weight (kg/mtr) |
|---|---|---|---|
| 12 x 3 | 12 | 3 | 0.380 |
| 12 x 5 | 12 | 5 | 0.570 |
| 12 x 6 | 12 | 6 | 0.761 |
| 19 x 3 | 19 | 3 | 0.570 |
| 19 x 5 | 19 | 5 | 0.856 |
| 19 x 6 | 19 | 6 | 1.144 |
| 25 x 3 | 25 | 3 | 0.670 |
| 25 x 5 | 25 | 5 | 1.140 |
| 25 x 6 | 25 | 6 | 1.522 |
| 25 x 10 | 25 | 10 | 2.263 |
| 25 x 12 | 25 | 12 | 3.044 |
| 32 x 3 | 32 | 3 | 0.952 |
| 32 x 5 | 32 | 5 | 1.427 |
| 32 x 6 | 32 | 6 | 1.903 |
| 32 x 10 | 32 | 10 | 2.854 |
| 38 x 3 | 38 | 3 | 1.141 |
| 38 x 5 | 38 | 5 | 1.712 |
| 38 x 6 | 38 | 6 | 2.283 |
| 38 x 10 | 38 | 10 | 3.425 |
| 38 x 12 | 38 | 12 | 4.567 |
| 38 x 16 | 38 | 16 | 5.708 |
| 50 x 3 | 50 | 3 | 1.522 |
| 50 x 5 | 50 | 5 | 2.262 |
| 50 x 6 | 50 | 6 | 2.700 |
| 50 x 10 | 50 | 10 | 4.527 |
| 50 x 12 | 50 | 12 | 6.089 |
| 50 x 16 | 50 | 16 | 7.611 |
| 62 x 6 | 62 | 6 | 3.805 |
| 62 x 10 | 62 | 10 | 5.708 |
| 62 x 12 | 62 | 12 | 7.611 |
| 62 x 16 | 62 | 16 | 9.515 |
| 75 x 6 | 75 | 6 | 4.567 |
| 75 x 10 | 75 | 10 | 6.850 |
| 75 x 12 | 75 | 12 | 9.134 |
| 75 x 16 | 75 | 16 | 11.417 |
| 100 x 6 | 100 | 6 | 6.089 |
| 100 x 10 | 100 | 10 | 9.055 |
| 100 x 12 | 100 | 12 | 12.179 |
| 100 x 16 | 100 | 16 | 15.223 |
| 125 x 6 | 125 | 6 | 7.610 |
| 125 x 10 | 125 | 10 | 11.414 |
| 125 x 12 | 125 | 12 | 15.219 |
| 150 x 6 | 150 | 6 | 9.131 |
| 150 x 10 | 150 | 10 | 13.697 |
| 150 x 12 | 150 | 12 | 18.263 |
| 150 x 16 | 150 | 16 | 22.833 |
Technical Specification:
| Parameter | Details |
|---|---|
| Material | Copper (99% purity) |
| Standard | ASTM B152, IS 613, BS 2874 |
| Shape | Flat Strip |
| Length | Available in coils or custom lengths |
| Electrical Conductivity | ≥ 100% IACS (International Annealed Copper Standard) |
| Thermal Conductivity | ~ 390 W/m·K |
| Tensile Strength | 200 - 250 MPa |
| Elongation | ≥ 35% |
| Density | 8.96 g/cm³ |
Tell Us What You Need
30+
Years of ExperienceTrusted Worldwide | Supplying Copper & Alloys to 1000+ clients
We usually respond within 24 working hours.