Copper Wires
Our Products
Copper Wires
At Navkar Metal Syndicate, we specialize in supplying a wide range of premium-grade copper wires, tailored to meet the rigorous demands of industrial, electrical, and engineering sectors.
We understand that reliable electrical connectivity, efficient power transmission, and long-lasting mechanical performance are critical for industrial success. That’s why our copper wires are engineered to offer exceptional electrical conductivity, superior mechanical properties, and outstanding resistance to corrosion, ensuring consistent and safe performance across a wide variety of applications.
Our copper wires are manufactured using advanced wire drawing techniques, supported by precise process control and stringent quality assurance systems. This ensures uniform diameter, smooth surface finish, and high tensile strength, vital for demanding applications such as power generation, electrical distribution networks, industrial automation, telecommunications, and precision electronics. Every batch undergoes comprehensive testing, including chemical composition verification, electrical conductivity measurement, elongation testing, and surface defect inspection to meet or exceed internationally recognized standards.
Understanding that no two projects are alike, we provide extensive customization options, including precise diameter and gauge selection, surface treatment (bare, tinned, PVC-coated, enamel-insulated), and cut-to-length services. Whether you require ultra-fine wires for sensitive electronics or heavy-gauge copper wires for power transmission, our solutions are designed to offer maximum flexibility, optimal performance, and long service life.
Specification
| Parameter | Details |
|---|---|
| Material Grades |
• ETP Copper (C11000) • DHP Copper (C12200) |
| Diameter Range |
• Ultra-fine wires: 0.02 mm – 1 mm • Standard wires: 1 mm – 3 mm |
| Wire Gauge Range |
• 0–5 gauge • 5–10 gauge • 20–25 gauge |
| Standard Compliance |
• ASTM B124, ASTM B152, ASTM B187, ASTM B370 • DIN 2.0060 • EN CW004A • EN 13601:2002, EN 13602:2002 |
Key Features
Applications:
Size Chart
| Gauge (AWG) | Cable/Wire Diameter (Inches) | Cable/Wire Diameter (MM) | Max Current (Amperes) | Area (MM²) | Copper Resistance (Ω/KFT) |
|---|---|---|---|---|---|
| 1/0 | 0.3249 | 8.252 | 150 | 53.5 | 0.09827 |
| 1 | 0.2893 | 7.348 | 119 | 42.4 | 0.1239 |
| 2 | 0.2576 | 6.544 | 94 | 33.6 | 0.1563 |
| 4 | 0.2043 | 5.189 | 60 | 21.2 | 0.2485 |
| 8 | 0.1285 | 3.264 | 24 | 8.37 | 0.6282 |
| 10 | 0.1019 | 2.588 | 15 | 5.26 | 0.9989 |
| 12 | 0.0808 | 2.053 | 9.3 | 3.31 | 1.588 |
| 16 | 0.0508 | 1.291 | 3.7 | 1.31 | 4.016 |
| 18 | 0.0403 | 1.024 | 2.3 | 0.823 | 6.385 |
| 19 | 0.0359 | 0.912 | 1.8 | 0.653 | 8.051 |
| 20 | 0.0320 | 0.812 | 1.5 | 0.518 | 10.15 |
| 21 | 0.0285 | 0.723 | 1.2 | 0.410 | 12.80 |
| 22 | 0.0253 | 0.644 | 0.92 | 0.326 | 16.14 |
| 23 | 0.0226 | 0.573 | 0.729 | 0.258 | 20.36 |
| 24 | 0.0201 | 0.511 | 0.577 | 0.205 | 25.67 |
| 25 | 0.0179 | 0.455 | 0.457 | 0.162 | 32.37 |
| 26 | 0.0159 | 0.405 | 0.361 | 0.129 | 40.81 |
| 27 | 0.0142 | 0.361 | 0.288 | 0.102 | 51.47 |
| 28 | 0.0126 | 0.321 | 0.226 | 0.0810 | 64.90 |
| 29 | 0.0113 | 0.286 | 0.182 | 0.0642 | 81.84 |
| 30 | 0.0100 | 0.255 | 0.142 | 0.0509 | 103.2 |
| 31 | 0.00893 | 0.227 | 0.113 | 0.0404 | 130.1 |
| 32 | 0.00795 | 0.202 | 0.091 | 0.0320 | 164.1 |
Tell Us What You Need
30+
Years of ExperienceTrusted Worldwide | Supplying Copper & Alloys to 1000+ clients
We usually respond within 24 working hours.