Copper Bonded Earth Rods
Our Products
Descriptions
At Navkar Metal Syndicate, we specialize in providing premium-quality Copper Bonded Earth Rods, engineered to deliver superior electrical grounding and lightning protection solutions for industrial, commercial, and infrastructure applications. As the backbone of safe and reliable electrical systems, earth rods play a vital role in ensuring efficient dissipation of electrical fault currents into the ground, protecting sensitive equipment, personnel, and installations from electrical hazards.
Our Copper Bonded Earth Rods are manufactured using advanced thermo-diffusion bonding technology, where a solid core of high-strength steel is metallurgically bonded with a thick layer of high-purity copper. This process results in a rod that combines the mechanical strength of steel with the exceptional conductivity and corrosion resistance of copper. Unlike traditional galvanized or stainless steel rods, copper bonded rods offer superior longevity, extremely low resistance, and excellent performance in diverse soil conditions.
Copper bonded earth rod are made from low carbon steel of grade BS 970 or AISI 1018 with a high tensile strength of atleast 600 N/mm2. Low carbon steel core are molecularly bonded with 99.9% pure electrolytic copper.
Applications
Salient Features:
Dimensions – Copper Rod Sizes:
| Rod Size (Dia × Length) | Actual Rod Dia. “S” (mm) | Thread Dia. “T” (mm) |
|---|---|---|
| 9.5 × 1200 (Un-threaded) | 9.5 | - |
| 9.5 × 1800 (Un-threaded) | 9.5 | - |
| 14 × 1200 | 12 | 14 |
| 14 × 1500 | 12 | 14 |
| 14 × 1800 | 12 | 14 |
| 14 × 2000 | 12 | 14 |
| 14 × 2400 | 12 | 14 |
| 5/8" × 4' or 16 mm × 1200 | 14.2 | 5/8" |
| 5/8" × 5' or 16 mm × 1500 | 14.2 | 5/8" |
| 5/8" × 6' or 16 mm × 1800 | 14.2 | 5/8" |
| 5/8" × 8' or 16 mm × 2400 | 14.2 | 5/8" |
| 5/8" × 10' or 16 mm × 3000 | 14.2 | 5/8" |
| 5/8" × 4' or 16 mm × 1200 | 16 | 5/8" |
| 5/8" × 5' or 16 mm × 1500 | 16 | 5/8" |
| 5/8" × 6' or 16 mm × 1800 | 16 | 5/8" |
| 3/4" × 4' or 19 mm × 1200 | 17.2 | 3/4" |
| 3/4" × 5' or 19 mm × 1500 | 17.2 | 3/4" |
| 3/4" × 6' or 19 mm × 1800 | 17.2 | 3/4" |
| 3/4" × 8' or 19 mm × 2400 | 17.2 | 3/4" |
| 3/4" × 10' or 19 mm × 3000 | 17.2 | 3/4" |
Tell Us What You Need
30+
Years of ExperienceTrusted Worldwide | Supplying Copper & Alloys to 1000+ clients
We usually respond within 24 working hours.