Copper Nickel Plates (90/10 & 70/30)| UNS C70600 / C71500
Our Products
Descriptions
Navkar Metal Syndicate’s hot-rolled Cupronickel plates are built for projects that demand more than ordinary metal — they’re engineered for endurance and reliability. Manufactured in 90/10 (C70600) and 70/30 (C71500) alloys, these plates deliver a rare combination of rugged structural performance and outstanding seawater corrosion resistance.
Designed for the world’s most demanding environments, CuNi plates from Navkar are the preferred material for heavy-duty marine structures, exchanger shells, desalination plants, and offshore platforms. Each plate undergoes controlled rolling, heat treatment, and precision finishing to ensure consistent thickness, superior weldability, and predictable fabrication behavior across batches.
We focus on practical advantages that engineers and fabricators value most — plates that weld without compromise, maintain dimensional tolerances during forming, and reduce lifecycle costs through extended corrosion resistance. Every shipment includes full Mill Test Certificates (MTCs), traceable heat numbers, and export-grade seaworthy packing for global delivery.
Partner with Navkar Metal Syndicate for Cupronickel plate solutions that are robust, reliable, and ready for the long run — engineered to perform where strength meets the sea.
Chemical Composition
The following table shows the typical chemical composition of Cupronickel Hot-Rolled Plates in 90/10 (C70600) and 70/30 (C71500) grades as per ASTM and international specifications.
| Element | 90/10 CuNi (C70600) | 70/30 CuNi (C71500) |
|---|---|---|
| Copper (Cu) | 86.0 – 90.0% | 65.0 – 70.0% |
| Nickel (incl. Cobalt) | 9.0 – 11.0% | 29.0 – 33.0% |
| Iron (Fe) | 1.0 – 1.8% | 0.4 – 1.0% |
| Manganese (Mn) | ≤ 1.0% | ≤ 1.0% |
| Lead (Pb) | ≤ 0.02% | ≤ 0.02% |
| Zinc (Zn) | ≤ 0.5% | ≤ 0.5% |
| Others (each) | ≤ 0.05% | ≤ 0.05% |
| Balance | Copper | Copper |
Note: Actual composition may vary slightly depending on production route and applicable standard (ASTM, EN, BS, or DIN). All materials are supplied with Mill Test Certificates (MTCs) ensuring full traceability.
Mechanical, Physical & Fabrication Properties
The following table summarizes the typical mechanical, physical, and fabrication characteristics of Cupronickel Hot-Rolled Plates in both 90/10 (C70600) and 70/30 (C71500) grades. These values serve as a guide for material selection in marine, offshore, power generation, and process industry applications.
| Property | Unit | 90/10 CuNi (C70600) | 70/30 CuNi (C71500) |
|---|---|---|---|
| Tensile Strength | MPa (ksi) | 300–360 (44–52) | 370–420 (54–61) |
| Yield Strength (0.2% Proof) | MPa (ksi) | 105–150 (15–22) | 125–250 (18–36) |
| Elongation | % | 30–40 | 25–35 |
| Hardness | HV | 80–120 | 100–150 |
| Modulus of Elasticity | GPa | 130–140 | 140–150 |
| Physical Properties | |||
| Density | g/cm³ | 8.9 | 8.9 |
| Melting Point (approx.) | °C | 1100–1140 | 1180–1200 |
| Electrical Conductivity | % IACS | 10 | 6 |
| Thermal Conductivity | W/m·K | 50 | 29 |
| Coefficient of Thermal Expansion | 10⁻⁶ /°C | 17.1 | 16.5 |
| Fabrication Properties | |||
| Machinability Rating (Free Cutting Brass = 100) | – | 20 | 15 |
| Hot Working Temperature Range | °C | 760–870 | 850–950 |
| Cold Working | – | Good | Moderate |
| Weldability | – | Excellent (TIG, MIG, brazing) | Excellent (TIG, MIG, brazing) |
| Brazing / Soldering | – | Good | Good |
| Annealing Temperature | °C | 650–750 | 700–800 |
Note: The above properties are indicative values based on standard hot-rolled plate conditions and may vary depending on thickness and temper. All material is supplied with Mill Test Certificates (MTCs) conforming to ASTM B171 / EN 1652.
Applications
Cupronickel Hot-Rolled Plates from Navkar Metal Syndicate are widely used in marine, offshore, power generation, and desalination projects where strength, weldability, and seawater corrosion resistance are critical.
- • Hull and deck plates for marine vessels and offshore structures
- • Condenser shells, pressure vessel facings and exchanger housings
- • Structural plates for seawater-exposed platforms and brackets
- • Large fabrications: flanges, weldable housings, and heavy marine fittings
- • Desalination plant plate components and seawater-exposed pressure enclosures
- • Architectural and heavy-duty marine paneling where plate stiffness and corrosion resistance are required
These plates are engineered for long-term service in harsh marine environments, offering a combination of strength, toughness, and corrosion resistance unmatched by ordinary brasses or bronzes.
Standards & International Equivalents:
Navkar Metal Syndicate supplies Cupronickel Plates conforming to leading global specifications and standards. The tables below list international equivalents, ensuring compatibility for global engineering, marine, and industrial applications.
| Standard / Specification | 90/10 Cupronickel (C70600) | 70/30 Cupronickel (C71500) |
|---|---|---|
| UNS Designation | C70600 | C71500 |
| ASTM / ASME | ASTM B122 / ASME SB122 ASTM B171 / ASME SB171 |
ASTM B122 / ASME SB122 ASTM B171 / ASME SB171 |
| EN / DIN | CW352H / CuNi10Fe1Mn (EN 1652, EN 1653) | CW354H / CuNi30Mn1Fe (EN 1652, EN 1653) |
| BS (British Standard) | CN102 | CN107 |
| ISO | Cu-Ni10Fe1Mn | Cu-Ni30Mn1Fe |
| JIS (Japanese) | C7060T (JIS H3300) | C7150T (JIS H3300) |
| Military Specification | MIL-C-15726 | MIL-C-15726 |
| Indian Standard (IS) | IS 4408 – Cupronickel 90/10 Plates, Sheets & Strips | IS 4408 – Cupronickel 70/30 Plates, Sheets & Strips |
Note: All Cu-Ni plates are supplied in accordance with applicable ASTM, ASME, EN, JIS, and IS standards, with Mill Test Certificates (MTCs) and traceable heat numbers for export and marine classification approvals.
Common Names & International Identifiers
Navkar Metal Syndicate supplies Cupronickel Plates in both 90/10 (C70600) and 70/30 (C71500) compositions — recognized globally under multiple trade names and international designations. These identifiers ensure compatibility across industries such as marine, offshore, desalination, and power generation.
| Type | 90/10 Cupronickel (C70600) | 70/30 Cupronickel (C71500) |
|---|---|---|
| Common Trade Names | Cupronickel 90/10, Copper-Nickel Alloy 706, CuNi10Fe1Mn | Cupronickel 70/30, Copper-Nickel Alloy 715, CuNi30Mn1Fe |
| CDA / UNS Designation | CDA 706 / UNS C70600 | CDA 715 / UNS C71500 |
| EN / DIN Equivalent | CW352H (EN 1652) / CuNi10Fe1Mn | CW354H (EN 1652) / CuNi30Mn1Fe |
| BS Equivalent | CN102 | CN107 |
| ISO Equivalent | CuNi10Fe1Mn | CuNi30Mn1Fe |
| JIS Equivalent | C7060T (JIS H3300) | C7150T (JIS H3300) |
| Indian Standard (IS) | IS 4408 – Cupronickel 90/10 Plates, Sheets & Strips | IS 4408 – Cupronickel 70/30 Plates, Sheets & Strips |
Note: Common identifiers may vary slightly by region or specification. All Cupronickel plates supplied by Navkar Metal Syndicate conform to global standards, complete with Mill Test Certificates (MTCs) and traceable heat numbers for marine and industrial compliance.
Common Product Forms & Dimensions
The following table shows the approximate weight per square meter (kg/m²) of Cupronickel Sheets & Plates (grades C70600 & C71500) based on standard sheet sizes. These weights help in estimating project material requirements and logistics for marine, industrial, and architectural applications.
| Thickness (mm) | 2000 × 1000 mm | 2500 × 1250 mm | 3000 × 1500 mm | Weight (kg/m²) |
|---|---|---|---|---|
| 0.18 | 2.88 | – | – | 1.44 |
| 0.20 | 3.20 | – | – | 1.60 |
| 0.22 | 3.52 | – | – | 1.76 |
| 0.24 | 3.84 | – | – | 1.92 |
| 0.27 | 4.32 | – | – | 2.16 |
| 0.28 | 4.48 | – | – | 2.24 |
| 0.32 | 5.12 | – | – | 2.56 |
| 0.38 | 6.08 | – | – | 3.04 |
| 0.44 | 7.04 | 11.00 | – | 3.52 |
| 0.50 | 8.00 | 12.50 | – | 4.00 |
| 0.56 | 8.96 | 14.00 | – | 4.48 |
| 0.63 | 10.08 | 15.75 | – | 5.04 |
| 0.75 | 12.00 | 18.75 | – | 6.00 |
| 0.88 | 14.08 | 22.00 | – | 7.04 |
| 1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
| 1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
| 1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
| 1.38 | 22.03 | 34.50 | 50.00 | 12.00 |
| 1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
| 2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
| 3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
| 4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
| 5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
| 6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
| 8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
Copper Nickel Sheets / Plates – Thickness Tolerance
The following table outlines permissible thickness tolerances for Cu-Ni sheets and plates based on width, as per ASTM and EN standards.
| Thickness Range (in / mm) | Sheet / Plate Width – 36" (914 mm) | Sheet / Plate Width – 48" (1219 mm) |
|---|---|---|
| 0.017–0.030 (0.43–0.76) | ±0.0015 (0.038) | ±0.002 (0.051) |
| 0.031–0.041 (0.79–1.04) | ±0.002 (0.051) | ±0.003 (0.076) |
| 0.042–0.059 (1.10–1.50) | ±0.003 (0.076) | ±0.004 (0.10) |
| 0.060–0.073 (1.50–1.90) | ±0.003 (0.076) | ±0.0045 (0.11) |
| 0.074–0.084 (1.90–2.10) | ±0.004 (0.10) | ±0.0055 (0.14) |
| 0.085–0.099 (2.20–2.50) | ±0.004 (0.10) | ±0.006 (0.15) |
| 0.100–0.115 (2.50–2.90) | ±0.005 (0.13) | ±0.007 (0.18) |
| 0.116–0.131 (2.90–3.30) | ±0.005 (0.13) | ±0.0075 (0.19) |
| 0.132–0.146 (3.40–3.70) | ±0.006 (0.15) | ±0.009 (0.23) |
| 0.147–0.187 (3.70–4.70) | ±0.007 (0.18) | ±0.0105 (0.27) |
Note: Tolerances are based on ASTM B171 / ASME SB171 and EN 1652 standards. Actual values may vary slightly depending on manufacturer rolling parameters and customer-specific requirements.
Tell Us What You Need
30+
Years of ExperienceTrusted Worldwide | Supplying Copper & Alloys to 1000+ clients
We usually respond within 24 working hours.